Samsung Xcover Pro Launching Date
Versions: SM-G715F/DS, SM-G715FN/DS
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, January |
---|---|---|
Status | Coming soon. Exp. release 2020, January 31 |
BODY | Dimensions | 10 mm thickness |
---|---|---|
Weight | 217 g (7.65 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP69 dust/water resistant Drop-to-concrete resistance from up to 1.5 m MIL-STD-810G compliant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 95.8 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~418 PPI density) |
PLATFORM | OS | Android 10.0; One UI 2 |
---|---|---|
Chipset | Exynos 9611 (10nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSD |
---|---|---|
Internal | 64GB 4GB RAM |
MAIN CAMERA | Single | 25 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | [email protected] |
Camera of Samsung Xcover Pro
SELFIE CAMERA | Single | 13 MP, (wide) |
---|---|---|
Features | HDR | |
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|---|
ANT+ |
BATTERY | Removable Li-Po 4050 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W |
MISC | Colors | Black |
---|---|---|
Models | SM-G715FN, SM-G715F | |
Price | About 500 EUR |
Samsung Xcover Pro features, now you are read all the specifications of Samsung Xcover Pro, Galaxy Xcover Pro price in Pakistan.